Property Attributes
- MLS#21462569
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaEnsley - Fairfield - Midfield - Wes
- NeighborhoodSteiners-Bham Ensley
- Zip35208
- Style
- Year Built1949
- Price$ 159,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1542
- Lot Size0.34 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
3-bedroom, 2 1/2-bath home featuring, situated on approximately 0.340 +/-acres. Seller will not make any repairs to property Please do not disturb the owners/tenants. Buyer’s Agent to verify all information and any items of importance.
| Elementary School | Middle School | High School |
|---|---|---|
| Minor Elementary School | Bush Hills Academy Middle School | Jackson-Olin High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $159,000 |
General Features
| Heating | Central (HEAT),Heat Pump (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1949 |
| Subdivision | STEINERS-BHAM ENSLEY |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Ensley,Fairfield,Midfield,Wes |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21462569 |
| High School | JACKSON-OLIN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional |
| Elementary School | MINOR |
| Middle School | BUSH HILLS ACADEMY |
| Legal Description | Lots 1 & 2 Blk 9 Bham Ensley |
| DOM | 15 |
| Postal Code | 35208 |
| Price Per Sq Ft Total AG | 103.11 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full Basement |
| Beds | 3 |
| Floors | Hardwood,Tile Floor,Vinyl |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Disposal,Some Stainless Appl,Stove-Electric |
| Fireplace Type | Woodburning |
| Room 1 | Living |
| Room 2 | Kitchen |
| Room 3 | Master Bedroom |
| Room 4 | Bedroom |
| Room 5 | Bedroom |
| Room 6 | Full Bath |
| Room 7 | Half Bath |
| Room 8 | Master Bath |
| Room 9 | Dining Room |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.34 |
| Patio? | No |
| Exterior Features | Fireplace,Storage Building |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Weaver Sales Team. Data last updated: September 17, 2026 8:35 AM UTC
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.